May 01

Open Pairs B

North South Pairs

Place Players Flight Score % Masterpoints  
1 B 55.08% Black: 1.81
2 A 54.95% Black: 0.97
3 A 51.69% Black: 0.7
4 B 51.04% Black: 0.62
5 C 48.05% Black: 0.6
6 B 44.79%
7 A 44.27%
8 C 43.23%
9 C 37.89%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 64.81% Black: 4.67
2 A 63.31% Black: 3.5
3 A 58.22% Black: 1.11
4 B 53.59% Black: 1.02
5 B 51.62% Black: 0.57
6 C 45.37% Black: 0.55
7 C 42.71%
8 C 37.27%