April 18

Invitational Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 60.30% Black: 1.84
2 B 57.99% Black: 1.38
3 A 51.85% Black: 0.56
4 B 51.74% Black: 0.43
5 C 47.92% Black: 0.43
6 A 44.21%
7 C 42.59% Black: 0.3
8 C 40.51%
9 C 34.84%

East West Pairs

Place Players Flight Score % Masterpoints  
1 C 56.83% Black: 1.11
2 B 55.79% Black: 0.78
3 A 55.67% Black: 0.56
4 B 53.36% Black: 0.5
5 C 51.97% Black: 0.74
6 A 51.16%
7 A 50.46%
8 A 49.65%
9 C 43.17%