April 10

Open Pairs B

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 67.75% Black: 5.69
2 A 65.85% Black: 4.27
3 A 63.04% Black: 1.8
4 C 53.71% Black: 1.07
5 A 51.45% Black: 0.32
6 B 50.91% Black: 0.67
7 C 46.29% Black: 0.6
8 C 45.56% Black: 0.45
9 B 44.93%
10 C 40.58%
11 B 39.04%
12 C 38.22%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 60.05% Black: 1.6
2 B 57.88% Black: 1.98
3 A 55.80% Black: 0.8
4 B 53.80% Black: 0.98
5 B 51.18% Black: 0.45
6 B 49.73%
7 A 49.00%
8 A 48.73%
9 A 46.83%
10 C 43.30%
11 B 38.22%
12 B 38.13%