April 04

Invitational Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 63.81% Black: 2.68
2 A 60.76% Black: 1.51
3 B 57.08% Black: 1.03
4 A 56.12% Black: 0.47
5 A 49.87% Black: 0.27
6 B 49.54% Black: 0.48
7 B 47.94% Black: 0.34
8 C 47.77% Black: 0.86
9 C 47.32% Black: 0.65
10 C 46.82% Black: 0.48
11 A 46.57%
12 C 40.09%
13 B 35.92%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 62.94% Black: 2.01
2= B 58.63% Black: 1.37
2= A 58.63% Black: 0.99
4 B 53.99% Black: 0.77
5 B 53.82% Black: 0.58
6 A 50.78%
7 A 50.13%
8 A 48.53%
9 C 44.04% Black: 0.43
10 C 43.56% Black: 0.3
11 C 42.85%
12 B 41.64%
13 C 40.84%